Arduino is a microcontroller in the market there are various models available which makes it difficult to choose a write board specifically for beginners. In this article, we discuss the top 5 Arduino boards and their specifications so you can find a write board for your project.
For those who don’t know Arduino is an open-source electronics platform that combines hardware and software. It features a microcontroller board that can be programmed to interact with sensors, motors, and other components. With a simplified programming language based on C++, Arduino enables users to define the behavior of the board. It has a vibrant community sharing projects, code, and knowledge online. Arduino offers various board options, from beginner-friendly Uno to more advanced models. Affordable and versatile, it empowers users to create a wide range of projects, from simple circuits to complex robotics, home automation, and interactive art installations. If you want cool robotics and electronics projects please check Electronicsmith
1. Arduino Uno
Arduino UNO is one of the most popular boards this bord is recommended for absolute beginners, the reason you will get the maximum project on the internet that uses this board. The board has 13 Input-output pins and most important PWM pins, it can operate upto 12v best for all projects.
Specification | Description |
---|---|
Microcontroller | ATmega328P |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limit) | 6-20V |
Digital I/O Pins | 14 |
PWM Digital I/O Pins | 6 (D3, D5, D6, D9, D10, D11) |
Analog Input Pins | 6 (A0-A5) |
DC Current per I/O Pin | 20 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 32 KB (0.5 KB used for bootloader) |
SRAM | 2 KB |
EEPROM | 1 KB |
Clock Speed | 16 MHz |
Length | 68.6 mm |
Width | 53.4 mm |
Weight | 25 g |
2. Arduino Nano
Arduino Nano is the small version of Arduino Uno if you have less space you can use this board instead of the Uno board. This board also has 13 input output pins, 8 analog pins, and a PWM pint. this board can handle up to 12v.
Specification | Description |
---|---|
Microcontroller | ATmega328P |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limit) | 6-20V |
Digital I/O Pins | 14 |
PWM Digital I/O Pins | 6 (D3, D5, D6, D9, D10, D11) |
Analog Input Pins | 8 (A0-A7) |
DC Current per I/O Pin | 20 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 32 KB (0.5 KB used for bootloader) |
SRAM | 2 KB |
EEPROM | 1 KB |
Clock Speed | 16 MHz |
Length | 45 mm |
Width | 18 mm |
Weight | 7 g |
3. Arduino Mega
If you need more than 13 input output pins this board is perfect for you. This board has 54 digital input output pins and 16 analog pins. This board is best for complex projects which need multiple pins.
Copyright TechPlanet.today
Specification | Description |
---|---|
Microcontroller | ATmega2560 |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limit) | 6-20V |
Digital I/O Pins | 54 |
PWM Digital I/O Pins | 14 (D2, D3, D4, D5, D6, D7, D8, D9, D10, D11, D12, D13, D44, D45) |
Analog Input Pins | 16 (A0-A15) |
DC Current per I/O Pin | 20 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 256 KB of which 8 KB used by bootloader |
SRAM | 8 KB |
EEPROM | 4 KB |
Clock Speed | 16 MHz |
Length | 101.6 mm |
Width | 53.3 mm |
Weight | 37 g |
4. Arduino MKR GSM 1400
If you are working on a project which requires wireless communication this board is best for you. This board has an onboard sim tray where you can add a sim and use its network for wire less communication through the phone.
Name | Arduino MKR WiFi 1010 |
SKU | ABX00023 |
Compatibility | MKR |
Microcontroller | SAMD21 Cortex -M0+ 32 bit low power ARM MCU |
USB connector | Micro USB (USB-B) |
Built-in LED Pin | 6 |
Digital I/O Pins | 8 |
Analog Input Pins | 7 (ADC 8/10/12 bit) |
Analog Output Pins | 1 (DAC 10 bit) |
PWM Pins | 13 (0 – 8, 10, 12, A3, A4) |
External interrupts | 10 (0, 1, 4, 5, 6, 7, 8 ,9, A1, A2) |
Bluetooth® | Nina W102 uBlox module |
Wi-Fi | Nina W102 uBlox module |
Secure element | ATECC508A |
UART | Available |
I2C | Available |
SPI | Available |
I/O Voltage | 3.3V |
Input Voltage (nominal) | 5-7V |
DC Current per I/O pin | 7 mA |
Supported battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
Battery connector | JST PH |
Processor | 48 MHz |
RTC | 32.768 kHz |
Memory in processor | 256KB Flash, 32KB SRAM |
Memory in bluetooth and WiFi module | 448 KB ROM, 520 KB SRAM, 2MB Flash |
Weight | 32 g |
Width | 25 mm |
Length | 61.5 mm |
5. Arduino MKR WiFi 1010
If you are working on a IoT project or require an internet connection through wifi this board is perfect for you. This bord have a wifi chip on it whic make your task super easy.
Name | Arduino MKR GSM 1400 |
SKU | ABX00018 |
Microcontroller | SAMD21 Cortex-M0+ 32 bit low power ARM MCU |
USB connector | Micro USB |
Compatibility | MKR |
Built-in LED Pin | 6 |
Digital I/O Pins | 8 |
Analog Input Pins | 7 (ADC 8/10/12 bit) |
Analog Output Pins | 1 (DAC 10-bit) |
PWM Pins | 13 (0 – 8, 10, 12, A3, A4) |
External interrupts | 10 (0, 1, 4, 5, 6, 7, 8, 9, A1, A2) |
GSM / 3G | u-blox SARA-U201 |
SIM Card | MicroSIM (not included with the board) |
Working region | Global |
Data Rate (LTE M1 Half-Duplex) | UL 375 kbps / DL 300 kbps |
Data Rate (LTE NB1 Full-Duplex) | UL 62.5 kbps / DL 27.2 kbps |
Secure element | ATECC508A |
GSM | 850 MHz |
E-GSM | 1900 MHz |
DCS | 1800 MHz |
PCS | 1900 MHz |
UART | Available |
I2C | Available |
SPI | Available |
I/O Voltage | 3.3V |
Input Voltage (nominal) | 5-7V |
DC Current per I/O pin | 7 mA |
Supported battery | Li-Po Single Cell, 3.7V, 2500mAh Minimum |
Battery connector | JST PH |
Clock Speed of the Processor | 48 MHz |
RTC | 32.768 kHz |
Memory | 256KB Flash, 32KB SRAM |
Weight | 32 g |
Width | 25 mm |
Length | 67.6 mm |
You need Arduino IDE software to program these boards.
In case you have found a mistake in the text, please send a message to the author by selecting the mistake and pressing Ctrl-Enter.
#Top #Arduino #Boards #beginners